Below are some important 2017 housekeeping items for you to review.
The US DOL has tried to implement revisions to the white collar exemptions. The revisions are substantial. Granted, they were stopped by the US District Court, we believe this to be only a temporary stop. The following link from our Labor Attorney’s blog provides the important details. We will be following this for any updates. We strongly advise that you review the details and plan ahead accordingly.
NYS has proposed changes to the salary thresholds, not surprisingly very similar to the minimum wage change structure by region. These are proposed changes, however, are expected to prevail.
Most of NYS will realize a minimum wage increase effective 12/31/2016 to $9.70 per hour. Other areas in NY will have their own minimum wage schedule according to the schedule below.
Location | 12/31/16 | 12/31/17 | 12/31/18 | 12/31/19 | 12/31/20 | 12/31/21 |
---|---|---|---|---|---|---|
NYC – Large Employers (of 11 or more) | $11.00 | $13.00 | $15.00 | |||
NYC Small Employers (10 or less) | $10.50 | $12.00 | $13.50 | $15.00 | ||
Long Island & Westchester | $10.00 | $11.00 | $12.00 | $13.00 | $14.00 | $15.00 |
Remainder of NYS | $9.70 | $10.40 | $11.10 | $11.80 | $12.50 |
https://www.labor.ny.gov/workerprotection/laborstandards/workprot/minwage.shtm
Other states of interest:
State | Wage | Date Effective |
---|---|---|
CA | $10.50 | 1/1/2017 |
CO | $9.30 | 1/1/2017 |
DE | $8.25 | 6/1/2015 |
IL | $8.25 | |
IL | $10.50 | 7/1/2016 |
IN | $7.25 | 7/24/2009 |
MA | $11.00 | 1/1/2017 |
MD | $8.75 | 7/1/2016 |
NJ | $8.44 | 1/1/2017 |
WI | $7.25 | 7/24/2009 |
VA | $7.25 | 7/24/2009 |
As the required postings become available from the state agencies we will forward the links so you may download them.
USCIS form I-9 has been revised and must be in place by January 22, 2017. We will be updating our employee setups with the updated form soon!
https://www.uscis.gov/news/news-releases/uscis-revises-form-i-9-used-all-new-hires-us